The Right Equipment to Machine Your Parts.
Our high-speed CNC machines, high-tech tooling, and super-fast spindle speeds allow us to machine your parts at much faster speeds and with greater accuracy than ever before. For your convenience, we offer 4-axis, and other CNC machining capabilities at our machine shop.
With over 50 CNC machines and professionally trained operators, Melrose Metalworks can build high quality parts to your specs.
On Your Schedule
In every job we do, our goal is to make things easy for our customers. One of the main concerns we hear from customers is lead-times. We maintain flexibility to allow for us to handle expedited scheduling of small runs and emergency orders while facilitating our large, recurring orders on a timely basis.
Commitment to Quality
Delivering top-quality products companies can count on. We know that the price doesn’t matter if the quality isn’t there, and we strive to deliver both. Our innovative quality department comes complete with a programmable CMM that allows for computerized inspection reports, quick inspection turn around, and trackable part history. The measuring equipment is all maintained, calibrated, and recorded to ensure our quality commitment.
MILLING CAPABILITIES
BRAND | MODEL | X | Y | Z | 4TH | PROBING | PALLET CHANGER | SPINDLE SPEED |
---|---|---|---|---|---|---|---|---|
OKUMA | MA-50HB | 18 | 32 | 27.5 | LIVE | NO | YES | 10,000 |
MIGHTY VIPER | HMC 500 | 20 | 20 | 19.6 | 4 | NO | YES | 9,000 |
DOOSAN | VC-3600 | 20.5 | 14.2 | 18.3 | 3 | YES | YES | 12,000 |
DOOSAN | VC-3600 | 20.5 | 14.2 | 18.3 | 3 | YES | YES | 12,000 |
DOOSAN | NHP-4000 | 22 | 25.2 | 26 | LIVE | YES | 6 | 15,000 |
OKUMA | MB-4000H | 22.05 | 22.05 | 24.61 | LIVE | YES | YES | 15,000 |
TOYODA | A-450II | 23.54 | 23.6 | 22 | 4 | NO | YES | 12,000 |
DOOSAN | DNM-400A | 25 | 17.1 | 20.1 | 3 | NO | NO | 8,000 |
OKUMA | MA-500H II | 27.5 | 35.5 | 30.75 | LIVE | NO | YES | 6,000 |
OKUMA | MA-500HB | 27.5 | 35.5 | 30.95 | 4 | NO | YES | 6,000 |
OKK | KCH-500 | 28.4 | 24 | 25 | 4 | NO | YES | 6,000 |
TOYODA | FH-55B | 29.5 | 29.5 | 29.5 | 4 | NO | YES | 14,000 |
TOYODA | FA-550 | 29.5 | 29.5 | 23.5 | 4 | NO | YES | 14,000 |
TOYODA | FA-550II | 29.5 | 29.5 | 23.5 | 4 | NO | YES | 14,000 |
DOOSAN | MV-3016LD | 30 | 16 | 20 | 3 | NO | NO | 8,000 |
OKK | MCV-410 | 30 | 18 | 18 | 3 | NO | NO | 4,000 |
SMART MACH TOOL | NX 5000 | 31 | 29 | 29 | LIVE | NO | YES | 12,000 |
SMART MACH TOOL | NX 5000 | 31 | 29 | 29 | LIVE | NO | YES | 12,000 |
MILLTRONICS | TT-24 | 33.77 | 18.3 | 16 | 3 | NO | YES | 8,000 |
MIGHTY VIPER | V-1500 | 37 | 59.75 | 22 | 3 | NO | NO | 6,000 |
OKUMA | MA-600HB | 39.4 | 39.3 | 39.4 | 4 | NO | YES | 6,000 |
OKUMA | MA-600HB | 39.4 | 39.3 | 39.4 | 4 | NO | YES | 6,000 |
MIGHTY VIPER | V-950 | 40 | 20 | 18 | 4 | NO | NO | 12,000 |
MIGHTY VIPER | V-950 | 40 | 20 | 18 | 4 | NO | NO | 12,000 |
OKK | MCV 550 | 41.25 | 21.7 | 22 | 3 | NO | NO | 4,000 |
OKK | MCV-550 | 41.3 | 21.65 | 22.075 | 3 | NO | NO | 4,000 |
OKK | MCV 660 | 59 | 26 | 25.5 | 3 | NO | NO | 4,000 |
OKK | PCV-510 | 60 | 20 | 18 | 3 | NO | NO | 4,000 |
OKK | MCH 800II | 63 | 40 | 36.25 | 4 | NO | YES | 4,000 |
HAAS | EC-1600ZT | 64 | 50 | 40 | LIVE | YES | NO | 7,500 |
OKK | MCH 800 | 80 | 40 | 32 | 4 | NO | NO | 3,000 |
OKK | MCV 860 | 80.4 | 34 | 28 | 3 | NO | NO | 6,000 |
DOOSAN | DNM 750L 50II | 85 | 30 | 25.6 | 3 | YES | NO | 10,000 |
MILLTRONICS | BR80 SERIES F(BRIDGEMILL) | 120 | 80 | 28 | 3 | NO | NO | 8,000 |
MILLTRONICS | BR80 SERIES H(BRIDGEMILL) | 150 | 80 | 28 | 3 | NO | NO | 8,000 |
On Your Schedule
In every job we do, our goal is to make things easy for our customers. One of the main concerns we hear from customers is lead-times. We maintain flexibility to allow for us to handle expedited scheduling of small runs and emergency orders while facilitating our large, recurring orders on a timely basis.
Commitment to Quality
Delivering top-quality products companies can count on. We know that the price doesn’t matter if the quality isn’t there, and we strive to deliver both. Our innovative quality department comes complete with a programmable CMM that allows for computerized inspection reports, quick inspection turn around, and trackable part history. The measuring equipment is all maintained, calibrated, and recorded to ensure our quality commitment.
LATHE CAPABILITIES
BRAND | MODEL | MAX DIAMETER | MAX LENGTH | LIVE TOOLING | SUBSPINDLE |
---|---|---|---|---|---|
DOOSAN | LYNX 220LSY | 12 | 18 | NO | NO |
DOOSAN | LYNX 220LSY | 12 | 18 | YES | YES |
DOOSAN | LYNX 220LSY | 12 | 20 | NO | YES |
DOOSAN | LYNX 2100LSYB | 12 | 18 | YES | YES |
DOOSAN | LYNX 2100LSYB | 12 | 18 | YES | YES |
HAAS | SL-20T | 12 | 20 | NO | NO |
NARDINI | SZ2080T | 12 | 70 | NO | NO |
MIGHTY VIPER | VT-25B | 14 | 22 | NO | NO |
MIGHTY VIPER | VT-25B | 14 | 22 | NO | NO |
MIGHTY VIPER | VT-25B | 14 | 22 | NO | NO |
MIGHTY VIPER | VT-25B | 14 | 22 | NO | NO |
MIGHTY VIPER | VT-25B | 14 | 22 | NO | NO |
MIGHTY VIPER | VT-25B | 14 | 22 | NO | NO |
MIGHTY VIPER | VT-25B | 14 | 22 | YES | YES |
FORTUNE | UTURN-26 | 14 | 28 | NO | NO |
MIGHTY VIPER | VT-25BL | 14 | 36 | NO | NO |
MIGHTY VIPER | VT-25BL | 14 | 36 | NO | NO |
DOOSAN | PUMA 2600SYII | 16 | 26 | YES | YES |
DOOSAN | PUMA 2600YII | 16 | 26 | YES | NO |
MIGHTY VIPER | CT-36CL2000 | 26 | 76 | NO | NO |
DAEWOO | PUMA V550 | 29 | 31 | NO | NO |